Description
Wheel diameter | 380 | mm |
Bandsaw blade | 3070 x 16 | mm |
Blade speed | 28 | m/s |
Pass of cutting height | 340 | mm |
Pass of cutting side | 357 | mm |
Cutting stroke | 360 | mm |
Section of portioning | 5-345 | mm |
Table dimensions | BTH 757 x 900 x 910 | mm |
Sliding table | 400 x 900 | mm |
Machine dimensions | BTH 924 x 960 x 1856 | mm |
Motor tension (3Ph) | 230 / 400 | V |
Motor capacity / Protection system IP54 (Optional) | 2,5 (4,0) | kW |
Nominal current at 230 V 400 V (Optional) | 9,9 / 5,7 (14,9 / 8,6) | A |
Conductor size | 2,5 | mm2 |
Fusing at 230 V / 400 V (A lazy) | 16 / 16 | A |
Noise level | 72 | db (A) |
Weight net | 250 - 270 kg | kg |
Description & Engineering Detail Drawing
The second largest bandsaw of our RS-Line is the K380RS. This model is also equipped with a spherically seated sliding table, but bigger than the table of the K330RS model. In combination with the higher pass of cutting, extended cutting stroke and the optional second speed, this model allows for a precise portioning of meat and fi sh, fresh as well as frozen.
Because of the edgewise tiltable sliding table the bandsaws of our RS-Line offer better access and allow for an optimal hygienic cleaning.